Total portfolio value
-100.00% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
SHIBARIUM 21.73 T SHIBARIUM | $34,644,096,604,184.00 E | +0.15% | $1,594,406,893,700,001,300.00 | |
(RRC) 4.17 B (RRC) | $864,171,306,791.73 E | +2,547,756,278,626,943,000,000,000,000.00% | $207,014,600,000,000,000,000.00 | |
USA 39.48 B USA | $628,649,518,198.53 E | -0.06% | $15,924,200,000,000,000,000.00 | |
JET 27.09 B JET | $431,373,712,302.47 E | -0.06% | $15,924,200,000,000,000,000.00 | |
LOOT 32.53 B LOOT | $414,678,123,783.00 E | +0.06% | $12,748,327,610,080,002,000.00 | |
KRMT 23.90 B KRMT | $1,434,183,556.55 E | -0.11% | $60,000,000,000,000,000.00 | |
PepeAI 99.43 k PepeAI | $79.68 P | +1.03% | $801,378,323,129.53 | |
LOFE 389.31 k LOFE | $3.15 P | -1.23% | $8,089,755,701.93 | |
GOO 37.12 B GOO | $49.32 T | +0.66% | $1,328.47 | |
CHITCAT 620.01 M CHITCAT | $17.71 T | +0.01% | $28,571.43 | |
ETH 210.28 k ETH | $334.82 M | -0.07% | $334,823,704.45 | |
SHIB 43.75 T SHIB | $322.45 M | +0.27% | $0โต736 | |
CRO 1.44 B CRO | $73.08 M | -0.07% | $0.05 | |
MATIC 76.86 M MATIC | $40.10 M | +0.35% | $0.52 | |
USDT 35.46 M USDT | $35.46 M | - | $1.00 | |
ELON 171.44 T ELON | $22.00 M | -0.87% | $0โถ128 | |
PEPE2.0 6.89 T PEPE2.0 | $21.77 M | +0.28% | $0โต315 | |
BITCH 16.03 T BITCH | $19.84 M | +1.01% | $0โต123 | |
JEEZ 7.17 B JEEZ | $17.09 M | +0.66% | $0ยฒ238 | |
LINK 2.33 M LINK | $16.63 M | +1.89% | $7.13 | |
XETH 20.39 T XETH | $15.74 M | +0.79% | $0โถ771 | |
USDC 15.07 M USDC | $15.07 M | - | $1.00 | |
BABYPEPE 8.29 T BABYPEPE | $12.08 M | +0.74% | $0โต145 | |
HKPEPE 10.68 T HKPEPE | $11.85 M | -0.14% | $0โต110 | |
QNT 113.82 k QNT | $10.28 M | +0.77% | $90.36 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint