Total portfolio value
-124.09% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
CyOp 40.86 B CyOp | $26.93 P | +0.92% | $659,044.92 | |
GOLD 6.43 M GOLD | $11.06 P | -0.11% | $1,721,182,026.81 | |
GTPS 365.67 T GTPS | $1.01 P | +19,954.82% | $2.75 | |
CPTE 2.00 k CPTE | $4.14 T | -0.13% | $2,069,573,243.16 | |
FCI 579.91 T FCI | $241.06 B | -0.59% | $0ยณ415 | |
DPR 5.00 B DPR | $214.78 B | -0.15% | $42.96 | |
0Rugz.com 75.00 k 0Rugz.com | $2.50 B | -0.23% | $33,339.13 | |
WBTC 10.41 k WBTC | $276.32 M | -0.08% | $26,550.54 | |
HND 4.78 k HND | $181.55 M | +0.11% | $37,996.88 | |
MAGIC 265.91 M MAGIC | $123.84 M | -0.11% | $0.47 | |
MWORM 1.00 k MWORM | $67.76 M | +0.15% | $67,762.60 | |
Wavy 10.00 B Wavy | $43.15 M | +0.12% | $0ยฒ431 | |
DPX 458.37 k DPX | $32.58 M | +1.23% | $71.07 | |
LINK 2.78 M LINK | $19.95 M | +1.62% | $7.17 | |
rETH 10.39 k rETH | $18.48 M | +0.07% | $1,778.85 | |
PENDLE 22.89 M PENDLE | $14.46 M | -3.72% | $0.63 | |
YDT 1.00 B YDT | $11.71 M | +0.02% | $0.01 | |
xRNBW 2.44 M xRNBW | $11.07 M | +44,634,041.81% | $4.53 | |
WOO 57.80 M WOO | $9.62 M | +0.57% | $0.17 | |
THALES 7.84 M THALES | $5.13 M | +2.66% | $0.65 | |
DOLA 4.61 M DOLA | $4.55 M | -0.20% | $0.99 | |
HEGIC 474.94 M HEGIC | $4.34 M | -0.44% | $0ยฒ912 | |
UNI 930.23 k UNI | $3.97 M | +0.08% | $4.27 | |
LUSD 3.12 M LUSD | $3.09 M | -0.53% | $0.99 | |
MCH 60.00 M MCH | $3.00 M | -0.11% | $0.05 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint