Total portfolio value
-0.26% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
FLOFE 565.00 k FLOFE | $451,453.10 E | -0.26% | $799,035,574,422,600,700.00 | |
GOLDEN 282.84 T GOLDEN | $4.52 k | +1.43% | $0¹⁰159 | |
GOLDEN 1.56 P GOLDEN | $4.42 k | -0.47% | $0¹¹283 | |
COLR 868.64 k COLR | $3.45 k | +2.11% | $0²396 | |
ETA 746.63 M ETA | $89.46 | +3.25% | $0⁶119 | |
KOK 27.86 M KOK | $49.68 | +1.75% | $0⁵178 | |
ETH 0.02 ETH | $48.84 | +1.51% | $2,276.46 | |
HAM 7.75 k HAM | $39.29 | -1.06% | $0²507 | |
JINU 27.98 T JINU | $29.24 | +2.44% | $0¹¹104 | |
SHIH 90.33 B SHIH | $21.95 | -0.75% | $0⁹242 | |
BNB 0.08 BNB | $18.78 | -0.33% | $230.03 | |
SHIBRAMEN🍜 255.62 T SHIBRAMEN🍜 | $17.84 | +2.09% | $0¹³697 | |
meh 848.46 k meh | $15.58 | +2.66% | $0⁴183 | |
KEANU 1.28 T KEANU | $10.87 | +1.20% | $0¹¹851 | |
FLOKI 428.75 M FLOKI | $4.05 | -0.73% | $0⁸945 | |
FLOKIPUP 137.98 M FLOKIPUP | $2.61 | +2.51% | $0⁷188 | |
Psyduck 120.00 k Psyduck | $2.35 | +1.63% | $0⁴196 | |
MAXR 41.44 k MAXR | $1.59 | -3.37% | $0⁴383 | |
TREATS 240.11 M TREATS | $0.04 | +4.57% | $0⁹159 | |
BORUTO 424.97 M BORUTO | $0.03 | +1.33% | $0¹⁰704 | |
PONYO 53.34 PONYO | $0.00 | +2.53% | $0⁴182 | |
TAILS 330.97 M TAILS | $0.00 | +1.62% | $0¹³386 | |
HOKK 6.21 M HOKK | $0.00 | +1.43% | $0¹²606 | |
ANTIS 1.00 ANTIS | $0.00 | -0.30% | $0⁸264 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.53.7