Total portfolio value
+0.16% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
SHIBARIUM 19.52 T SHIBARIUM | $31,128,606,871,085.65 E | +0.15% | $1,594,406,893,700,001,300.00 | |
MetaMask 23.59 B MetaMask | $771,115,089,282.35 E | +0.46% | $32,682,832,442,500,743,000.00 | |
SHIBARIUM 121.59 k SHIBARIUM | $32.42 E | -0.06% | $266,657,658,692,711.10 | |
Trump 45.89 B Trump | $991.67 M | +0.06% | $0.02 | |
SHIB 13.64 T SHIB | $100.88 M | +0.42% | $0⁵739 | |
BITCH 12.28 T BITCH | $15.20 M | +1.01% | $0⁵123 | |
SHIBC 17.49 T SHIBC | $11.08 M | -0.37% | $0⁶633 | |
PEPE2.0 287.05 B PEPE2.0 | $906.14 k | +0.28% | $0⁵315 | |
0xFUN 50.00 B 0xFUN | $37.78 k | +0.31% | $0⁶755 | |
DORKL2.0 20.16 M DORKL2.0 | $17.81 k | -0.12% | $0³883 | |
BABYSHIB 16.39 T BABYSHIB | $6.78 k | -7.02% | $0⁹413 | |
PUMP2.0 4.56 M PUMP2.0 | $2.06 k | +0.08% | $0³451 | |
mTSUKASA 62.42 M mTSUKASA | $1.99 k | +0.04% | $0⁴319 | |
SD 4.35 M SD | $63.43 | +0.02% | $0⁴145 | |
visit-UnsoldCoins.com 95.00 k visit-UnsoldCoins.com | $54.20 | +0.37% | $0³570 | |
YORI 51.18 M YORI | $42.03 | +0.02% | $0⁶821 | |
Inubolic 7.50 B Inubolic | $25.34 | -0.50% | $0⁸337 | |
SQUAT 100.00 M SQUAT | $9.97 | -0.40% | $0⁷997 | |
NODE 13.23 M NODE | $5.59 | +0.02% | $0⁶422 | |
INDI 235.00 k INDI | $3.33 | -0.15% | $0⁴141 | |
KKMA 13.02 M KKMA | $2.89 | +0.02% | $0⁶222 | |
EGS 10.16 M EGS | $2.45 | +0.02% | $0⁶241 | |
1 0.01 1 | $1.81 | +0.02% | $181.20 | |
YoKen 10.00 k YoKen | $1.65 | -0.71% | $0³164 | |
SHIBDAO 1.00 B SHIBDAO | $1.17 | -0.28% | $0⁸116 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint