Total portfolio value
-0.20% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
KIBA 14.60 B KIBA | $42.17 k | -0.09% | $0⁵288 | |
KIBA 1.97 B KIBA | $6.24 k | -1.13% | $0⁵317 | |
BNB 8.16 BNB | $1.87 k | -0.09% | $229.00 | |
ETH 0.51 ETH | $1.08 k | +0.05% | $2,093.90 | |
KIBA 4.43 B KIBA | $620.90 | +0.11% | $0⁶140 | |
XEN 1.00 M XEN | $349.75 | -0.30% | $0³349 | |
MTGY 25.00 k MTGY | $64.34 | -0.36% | $0²257 | |
BALLOON 6.37 M BALLOON | $48.58 | +1.55% | $0⁵762 | |
HYPE 1.67 k HYPE | $22.33 | +0.47% | $0.01 | |
LINK 0.96 LINK | $14.61 | +4.30% | $15.24 | |
GIZA 630.00 GIZA | $3.60 | -0.07% | $0²572 | |
MDU 100.00 MDU | $0.11 | +0.04% | $0²113 | |
METAMUSK 100.00 M METAMUSK | $0.07 | -0.28% | $0⁹748 | |
IDO 475.03 IDO | $0.01 | -0.18% | $0⁴290 | |
EDE 0.30 EDE | $0.01 | -0.35% | $0.04 | |
USDT 0.01 USDT | $0.01 | +0.01% | $1.00 | |
$WINU 43.89 k $WINU | $0.01 | +0.28% | $0⁶255 | |
IRENA 1.10 k IRENA | $0.01 | +1.58% | $0⁵884 | |
H2E 18.51 k H2E | $0.01 | -0.32% | $0⁶371 | |
NYAPE 206.94 k NYAPE | $0.01 | -0.22% | $0⁷260 | |
BR 0.50 BR | $0.01 | -0.70% | $0.01 | |
SDJT 0.10 SDJT | $0.00 | -0.70% | $0.04 | |
WORTH 100.00 WORTH | $0.00 | +0.22% | $0⁴327 | |
SHEESHA 0³898 SHEESHA | $0.00 | -0.18% | $3.45 | |
PK 0.10 PK | $0.00 | +0.70% | $0.02 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.52.0