Total portfolio value
-0.04% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
CARN 2.46 k CARN | $4.19 T | -0.04% | $1,705,539,464.03 | |
0Rugz.com 75.00 k 0Rugz.com | $2.50 B | -0.23% | $33,339.13 | |
DAI 29.97 M DAI | $29.97 M | +0.09% | $1.00 | |
USDC 19.11 M USDC | $19.11 M | - | $1.00 | |
USDT 13.43 M USDT | $13.43 M | - | $1.00 | |
WETH 6.97 k WETH | $11.12 M | +0.13% | $1,594.50 | |
HEX 2.02 B HEX | $6.79 M | -1.62% | $0ยฒ335 | |
PLP 597.84 M PLP | $4.09 M | +0.17% | $0ยฒ683 | |
DECI 41.04 M DECI | $2.13 M | +26.42% | $0.05 | |
WBTC 62.20 WBTC | $1.66 M | +0.35% | $26,622.48 | |
MAXI 23.58 M MAXI | $1.46 M | +0.63% | $0.06 | |
uP 619.50 k uP | $511.85 k | -0.78% | $0.83 | |
POLY 246.25 B POLY | $400.85 k | +0.08% | $0โต162 | |
LUCKY 13.34 M LUCKY | $389.82 k | +0.08% | $0.03 | |
HDRN 1.73 T HDRN | $219.79 k | -5.42% | $0โถ127 | |
LINK 30.22 k LINK | $216.25 k | +2.40% | $7.16 | |
BASE 4.13 M BASE | $135.42 k | +0.08% | $0.03 | |
TRIO 3.90 M TRIO | $93.10 k | +2.50% | $0.02 | |
ICSA 3.70 M ICSA | $91.90 k | -0.05% | $0.02 | |
FAST 1.09 M FAST | $80.38 k | -0.49% | $0.07 | |
LUSD 56.26 k LUSD | $55.59 k | -0.53% | $0.99 | |
PAXG 26.55 PAXG | $50.73 k | +0.32% | $1,910.99 | |
STREAMERINU 48.65 M STREAMERINU | $44.76 k | -1.52% | $0ยณ919 | |
SHIB 5.67 B SHIB | $41.51 k | -0.19% | $0โต732 | |
PEPE 61.58 B PEPE | $41.40 k | -2.61% | $0โถ672 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint