Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1M) | ||
---|---|---|---|---|---|---|
1 | LDO BSC | $1.00 | +0.79% | $977.41 E | $62 k | |
2 | POLS BSC | $0.13 | +1.07% | $308.53 E | - | |
3 | ETH Ethereum | $1,670.93 | +2.57% | $200.75 B | $210.49 B | |
4 | USDT Ethereum | $1.00 | - | $82.85 B | $489.59 B | |
5 | BNB BSC | $216.00 | +0.98% | $33.21 B | $11.48 B | |
6 | USDC Ethereum | $1.00 | - | $23.54 B | $117.68 B | |
7 | stETH Ethereum | $1,667.11 | +2.44% | $16.02 B | $342.74 M | |
8 | OKB Ethereum | $44.26 | +2.57% | $13.28 B | $116.22 M | |
9 | SHIB Ethereum | $0⁵736 | +2.20% | $7.36 B | $2.62 B | |
10 | WMatic Ethereum | $0.52 | +1.46% | $5.19 B | $4.77 B | |
11 | WEth Ethereum | $1,670.93 | +2.57% | $5.13 B | $13.51 B | |
12 | MATIC Polygon | $0.52 | +1.54% | $4.83 B | $4.96 B | |
13 | UNI Ethereum | $4.44 | +2.64% | $4.44 B | $2.29 B | |
14 | WBTC Ethereum | $26,116.29 | -0.25% | $4.25 B | $1.67 B | |
15 | DAI Ethereum | $1.00 | -0.25% | $3.81 B | $2.32 B | |
16 | LINK Ethereum | $7.79 | -0.36% | $3.27 B | $6.49 B | |
17 | LEO Ethereum | $4.13 | +2.57% | $2.72 B | $9.69 M | |
18 | BUSD Ethereum | $1.00 | -0.25% | $2.36 B | $64.5 B | |
19 | QNT Ethereum | $90.65 | +1.37% | $2.21 B | $415.95 M |
We simplified the buying experience for all tokens
Swap
Buy
Stake
We simplified the buying experience for all tokens
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.41.1