We've moved to Flooz.xyz
Flooz
CTRL + K
Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1M) | ||
---|---|---|---|---|---|---|
1 | ETH Ethereum | $1,875.80 | -1.57% | $226.43 B | $217.97 B | |
2 | USDT Ethereum | $1.00 | - | $83.16 B | $526.32 B | |
3 | USDT Polygon | $1.00 | - | $83.16 B | $526.32 B | |
4 | USDT BSC | $1.00 | - | $83.16 B | $526.32 B | |
5 | BNB BSC | $306.89 | -1.51% | $48.78 B | $15.03 B | |
6 | USDC Ethereum | $1.00 | - | $28.94 B | $111.07 B | |
7 | USDC BSC | $1.00 | - | $28.94 B | $111.07 B | |
8 | USDC Polygon | $1.00 | - | $28.94 B | $111.07 B | |
9 | stETH Ethereum | $1,875.54 | -2.02% | $13.01 B | $425 M | |
10 | MATIC Polygon | $0.89 | -0.85% | $8.3 B | $7.96 B | |
11 | MATIC Ethereum | $0.89 | -2.95% | $8.3 B | $7.96 B | |
12 | BUSD Ethereum | $1.00 | -0.47% | $5.23 B | $34.29 B | |
13 | BUSD BSC | $1.00 | - | $5.23 B | $34.29 B | |
14 | SHIB Ethereum | $0โต848 | -2.13% | $5.06 B | $3.8 B | |
15 | DAI Polygon | $1.00 | - | $4.63 B | $3.23 B | |
16 | DAI Ethereum | $1.00 | - | $4.63 B | $3.23 B | |
17 | DAI BSC | $1.00 | - | $4.63 B | $3.23 B | |
18 | WBTC Ethereum | $27,230.77 | -2.09% | $4.28 B | $3.02 B | |
19 | WBTC Polygon | $27,133.22 | -1.96% | $4.28 B | $3.02 B | |
20 | UNI BSC | $5.02 | -2.36% | $3.83 B | $1.64 B |
We simplified the buying experience for all tokens
Swap
Buy
We simplified the buying experience for all tokens
Get exclusive crypto tips. Subscribe to our newsletter!
ยฉ ยท 2023