Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1D) | ||
---|---|---|---|---|---|---|
1 | ETH Ethereum | $2,266.44 | +1.70% | $272.55 B | $5.24 B | |
2 | USDT Ethereum | $1.00 | - | $82.85 B | $324.34 M | |
3 | BNB BSC | $230.22 | -0.44% | $34.97 B | $341.62 M | |
4 | stETH Ethereum | $2,250.89 | +1.46% | $24.81 B | $340.92 k | |
5 | USDC Ethereum | $1.00 | - | $22.48 B | $469.74 M | |
6 | OKB Ethereum | $53.71 | +1.70% | $16.11 B | $20.76 k | |
7 | SHIB Ethereum | $0โต978 | +3.34% | $10.06 B | $3.71 M | |
8 | WMatic Ethereum | $0.84 | +5.74% | $8.38 B | $3.34 M | |
9 | WBTC Ethereum | $43,529.67 | +2.85% | $7.04 B | $146.87 M | |
10 | WEth Ethereum | $2,266.44 | +1.70% | $7 B | $1.23 B | |
11 | UNI Ethereum | $6.04 | -2.33% | $6.04 B | $4.82 M | |
12 | MATIC Polygon | $0.84 | +5.46% | $7.83 B | $413.18 M | |
13 | DAI Ethereum | $1.00 | -0.20% | $3.65 B | $35.72 M | |
14 | LINK Ethereum | $15.59 | +0.83% | $3.27 B | $23.27 M | |
15 | HEX Ethereum | $0ยฒ505 | -5.30% | $2.98 B | $1 M | |
16 | IMX Ethereum | $1.38 | -5.20% | $2.75 B | $2.04 M | |
17 | QNT Ethereum | $112.29 | +11.92% | $2.74 B | $1.18 M | |
18 | BTCB BSC | $43,922.62 | +3.64% | $2.66 B | $35.54 M | |
19 | LEO Ethereum | $3.93 | +1.70% | $2.59 B | $713.09 k |
We simplified the buying experience for all tokens
Swap
Buy
We simplified the buying experience for all tokens
By continuing you're agreeing to our Privacy Policy.
ยฉ 2023 Flooz ยท v1.53.7