Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1M) | ||
---|---|---|---|---|---|---|
1 | LDO BSC | $0.98 | +0.25% | $958.5 E | $63.1 k | |
2 | POLS BSC | $0.13 | +2.51% | $308.53 E | - | |
3 | ETH Ethereum | $1,597.87 | +0.80% | $191.51 B | $211.38 B | |
4 | USDT Ethereum | $1.00 | - | $82.85 B | $495.82 B | |
5 | BNB BSC | $211.82 | +0.25% | $32.59 B | $11.38 B | |
6 | USDC Ethereum | $1.00 | - | $23.54 B | $110.64 B | |
7 | stETH Ethereum | $1,592.93 | +0.64% | $15.31 B | $356.24 M | |
8 | OKB Ethereum | $42.32 | +0.80% | $12.7 B | $119.26 M | |
9 | SHIB Ethereum | $0⁵721 | -0.58% | $7.21 B | $2.74 B | |
10 | WMatic Ethereum | $0.50 | -3.14% | $5.02 B | $4.99 B | |
11 | WEth Ethereum | $1,597.87 | +0.80% | $4.99 B | $13.85 B | |
12 | MATIC Polygon | $0.50 | -2.78% | $4.69 B | $4.99 B | |
13 | UNI Ethereum | $4.28 | +1.10% | $4.28 B | $2.27 B | |
14 | WBTC Ethereum | $26,116.29 | +0.05% | $4.25 B | $1.68 B | |
15 | DAI Ethereum | $1.00 | +0.05% | $3.81 B | $2.32 B | |
16 | LINK Ethereum | $7.53 | +2.63% | $3.27 B | $6.15 B | |
17 | LEO Ethereum | $3.81 | +0.80% | $2.52 B | $9.6 M | |
18 | BUSD Ethereum | $1.00 | +0.05% | $2.36 B | $57.68 B | |
19 | QNT Ethereum | $87.13 | +1.39% | $2.13 B | $425.07 M |
We simplified the buying experience for all tokens
Swap
Buy
Stake
We simplified the buying experience for all tokens
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.41.1