Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1D) | ||
---|---|---|---|---|---|---|
1 | ETH Ethereum | $2,346.67 | +0.05% | $282.35 B | $5.24 B | |
2 | USDT Ethereum | $1.00 | - | $82.85 B | $179.45 M | |
3 | BNB BSC | $239.90 | +0.60% | $36.4 B | $341.62 M | |
4 | stETH Ethereum | $2,335.08 | -0.52% | $26 B | $129.02 k | |
5 | USDC Ethereum | $1.00 | +0.29% | $22.22 B | $206.26 M | |
6 | OKB Ethereum | $61.20 | +7.66% | $18.35 B | $190.44 k | |
7 | SHIB Ethereum | $0โด101 | +1.18% | $10.19 B | $1.63 M | |
8 | WMatic Ethereum | $0.89 | -0.02% | $8.91 B | $1.84 M | |
9 | WEth Ethereum | $2,346.08 | -0.00% | $7.4 B | $652.64 M | |
10 | WBTC Ethereum | $43,770.21 | -0.03% | $7.01 B | $23.93 M | |
11 | UNI Ethereum | $6.62 | -0.07% | $6.62 B | $10.09 M | |
12 | MATIC Polygon | $0.90 | +0.93% | $8.37 B | $413.18 M | |
13 | DAI Ethereum | $1.00 | +0.68% | $3.67 B | $14.71 M | |
14 | IMX Ethereum | $1.82 | -2.90% | $3.64 B | $2.79 M | |
15 | LINK Ethereum | $16.13 | -1.45% | $3.27 B | $9.79 M | |
16 | HEX Ethereum | $0ยฒ501 | -9.08% | $2.96 B | $559.25 k | |
17 | QNT Ethereum | $113.21 | -4.32% | $2.77 B | $428.38 k | |
18 | BTCB BSC | $43,894.18 | -0.07% | $2.66 B | $10.91 M | |
19 | LDO Ethereum | $2.40 | +2.30% | $2.4 B | $2.02 M |
We simplified the buying experience for all tokens
Swap
Buy
We simplified the buying experience for all tokens
By continuing you're agreeing to our Privacy Policy.
ยฉ 2023 Flooz ยท v1.53.7