Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1D) | ||
---|---|---|---|---|---|---|
1 | ETH Ethereum | $2,097.98 | +0.34% | $252.09 B | $8.79 B | |
2 | USDT Ethereum | $1.00 | - | $82.85 B | $32.94 B | |
3 | BNB BSC | $228.99 | +0.19% | $34.74 B | $587.56 M | |
4 | stETH Ethereum | $2,091.72 | -0.01% | $23.05 B | $22.1 M | |
5 | USDC Ethereum | $1.00 | -0.04% | $22.48 B | $4.47 B | |
6 | OKB Ethereum | $57.45 | +0.64% | $17.24 B | $7.48 M | |
7 | SHIB Ethereum | $0โต837 | +0.85% | $8.37 B | $101.69 M | |
8 | WMatic Ethereum | $0.81 | +4.92% | $8.13 B | $537.75 M | |
9 | WEth Ethereum | $2,097.98 | +0.34% | $6.49 B | $736.83 M | |
10 | WBTC Ethereum | $38,755.39 | +1.73% | $6.2 B | $93.19 M | |
11 | UNI Ethereum | $6.09 | +1.41% | $6.09 B | $154.99 M | |
12 | MATIC Polygon | $0.81 | +4.33% | $7.5 B | $463.78 M | |
13 | HEX Ethereum | $0ยฒ628 | +4.88% | $3.72 B | $750.57 k | |
14 | DAI Ethereum | $1.00 | +0.13% | $3.65 B | $261.22 M | |
15 | LINK Ethereum | $15.45 | +5.66% | $3.27 B | $537.27 M | |
16 | IMX Ethereum | $1.41 | +4.43% | $2.84 B | $109.3 M | |
17 | LEO Ethereum | $4.00 | +33.95% | $2.64 B | $559.4 k | |
18 | QNT Ethereum | $100.90 | +0.88% | $2.47 B | $16.18 M | |
19 | LDO Ethereum | $2.39 | -0.13% | $2.4 B | $71.28 M |
We simplified the buying experience for all tokens
Swap
Buy
We simplified the buying experience for all tokens
By continuing you're agreeing to our Privacy Policy.
ยฉ 2023 Flooz ยท v1.52.0