We've moved to Flooz.xyz
Flooz
CTRL + K
Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1M) | ||
---|---|---|---|---|---|---|
1 | ETH Ethereum | $1,891.85 | -0.80% | $227.46 B | $208.12 B | |
2 | USDT Ethereum | $1.00 | - | $83.17 B | $493.63 B | |
3 | USDT BSC | $1.00 | - | $83.18 B | $493.63 B | |
4 | USDT Polygon | $1.00 | - | $83.18 B | $493.63 B | |
5 | BNB BSC | $306.50 | -0.26% | $47.75 B | $13.77 B | |
6 | USDC BSC | $1.00 | - | $28.91 B | $102.72 B | |
7 | USDC Polygon | $1.00 | - | $28.91 B | $102.72 B | |
8 | USDC Ethereum | $1.00 | - | $28.9 B | $102.72 B | |
9 | stETH Ethereum | $1,897.24 | +0.06% | $13.4 B | $447.12 M | |
10 | MATIC Ethereum | $0.90 | -0.29% | $8.36 B | $7.65 B | |
11 | MATIC Polygon | $0.90 | -0.15% | $8.34 B | $7.65 B | |
12 | BUSD BSC | $1.00 | - | $5.15 B | $30.04 B | |
13 | BUSD Ethereum | $1.00 | -0.47% | $5.15 B | $30.04 B | |
14 | SHIB Ethereum | $0โต857 | -0.46% | $5.06 B | $3.74 B | |
15 | DAI Ethereum | $1.00 | - | $4.78 B | $3.13 B | |
16 | DAI Polygon | $1.00 | - | $4.59 B | $3.13 B | |
17 | DAI BSC | $1.00 | - | $4.59 B | $3.13 B | |
18 | WBTC Polygon | $27,090.20 | -0.72% | $4.25 B | $2.9 B | |
19 | WBTC Ethereum | $27,109.84 | -0.65% | $4.24 B | $2.9 B | |
20 | UNI BSC | $5.07 | +0.33% | $3.82 B | $1.55 B |
We simplified the buying experience for all tokens
Swap
Buy
We simplified the buying experience for all tokens
Get exclusive crypto tips. Subscribe to our newsletter!
ยฉ ยท 2023