Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1M) | ||
---|---|---|---|---|---|---|
1 | POLS BSC | $0.13 | +2.32% | $308.53 E | - | |
2 | ETH Ethereum | $1,590.75 | -0.24% | $191.32 B | $216.55 B | |
3 | USDT Ethereum | $1.00 | - | $82.85 B | $495.52 B | |
4 | BNB BSC | $209.82 | -0.88% | $32.41 B | $11.6 B | |
5 | USDC Ethereum | $1.00 | - | $23.95 B | $106.7 B | |
6 | stETH Ethereum | $1,585.85 | -0.19% | $15.08 B | $366.99 M | |
7 | OKB Ethereum | $40.98 | -0.24% | $12.29 B | $123.03 M | |
8 | SHIB Ethereum | $0โต732 | +0.14% | $7.32 B | $2.9 B | |
9 | WMatic Ethereum | $0.51 | -1.65% | $5.13 B | $5.48 B | |
10 | WEth Ethereum | $1,590.75 | -0.24% | $5.01 B | $14.25 B | |
11 | MATIC Polygon | $0.52 | -0.69% | $4.85 B | $5.48 B | |
12 | WBTC Ethereum | $26,507.03 | -0.42% | $4.32 B | $1.68 B | |
13 | UNI Ethereum | $4.25 | +0.46% | $4.25 B | $2.37 B | |
14 | DAI Ethereum | $1.00 | -0.16% | $3.86 B | $2.22 B | |
15 | LINK Ethereum | $7.00 | +4.50% | $3.27 B | $5.63 B | |
16 | BUSD Ethereum | $1.00 | -0.16% | $2.48 B | $55.52 B | |
17 | LEO Ethereum | $3.73 | -0.24% | $2.46 B | $9.11 M | |
18 | QNT Ethereum | $89.42 | -0.07% | $2.18 B | $425.42 M | |
19 | HEX Ethereum | $0ยฒ337 | -3.45% | $1.99 B | $19.29 M |
We simplified the buying experience for all tokens
Swap
Buy
Stake
We simplified the buying experience for all tokens