Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1D) | ||
---|---|---|---|---|---|---|
1 | ETH Ethereum | $2,238.08 | -4.64% | $264.72 B | $5.24 B | |
2 | USDT Ethereum | $1.00 | -0.07% | $82.85 B | $222.4 M | |
3 | BNB BSC | $232.26 | -3.07% | $35.02 B | $341.62 M | |
4 | stETH Ethereum | $2,199.82 | -5.99% | $24.49 B | $240.52 k | |
5 | USDC Ethereum | $1.00 | - | $22.22 B | $241.78 M | |
6 | OKB Ethereum | $57.54 | -2.88% | $17.31 B | $184.47 k | |
7 | SHIB Ethereum | $0โต973 | -3.59% | $9.74 B | $2.36 M | |
8 | WMatic Ethereum | $0.86 | -4.01% | $8.61 B | $2.99 M | |
9 | WEth Ethereum | $2,237.93 | -4.65% | $7.1 B | $758.59 M | |
10 | WBTC Ethereum | $42,006.42 | -3.91% | $6.73 B | $46.64 M | |
11 | UNI Ethereum | $6.22 | -7.30% | $6.22 B | $7.68 M | |
12 | MATIC Polygon | $0.87 | -3.84% | $8.02 B | $413.18 M | |
13 | IMX Ethereum | $1.84 | -2.08% | $3.72 B | $1.44 M | |
14 | DAI Ethereum | $1.00 | -0.09% | $3.67 B | $37.99 M | |
15 | LINK Ethereum | $14.93 | -8.46% | $3.27 B | $21.49 M | |
16 | HEX Ethereum | $0ยฒ478 | -8.51% | $2.83 B | $607.45 k | |
17 | QNT Ethereum | $110.34 | -4.75% | $2.7 B | $624.33 k | |
18 | BTCB BSC | $42,070.77 | -4.00% | $2.55 B | $30.73 M | |
19 | LDO Ethereum | $2.24 | -5.26% | $2.24 B | $2.65 M |
We simplified the buying experience for all tokens
Swap
Buy
We simplified the buying experience for all tokens
By continuing you're agreeing to our Privacy Policy.
ยฉ 2023 Flooz ยท v1.53.7