Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1M) | ||
---|---|---|---|---|---|---|
1 | LDO BSC | $0.99 | +0.72% | $960.66 E | $63.1 k | |
2 | POLS BSC | $0.13 | +2.76% | $308.53 E | - | |
3 | ETH Ethereum | $1,601.35 | +1.14% | $191.51 B | $211.38 B | |
4 | USDT Ethereum | $1.00 | - | $82.85 B | $495.82 B | |
5 | BNB BSC | $212.30 | +0.72% | $32.59 B | $11.38 B | |
6 | USDC Ethereum | $1.00 | +0.02% | $23.54 B | $110.64 B | |
7 | stETH Ethereum | $1,595.63 | +0.94% | $15.33 B | $356.24 M | |
8 | OKB Ethereum | $42.41 | +1.14% | $12.72 B | $119.26 M | |
9 | SHIB Ethereum | $0⁵720 | -0.57% | $7.2 B | $2.74 B | |
10 | WMatic Ethereum | $0.50 | -2.53% | $5.04 B | $4.99 B | |
11 | WEth Ethereum | $1,601.35 | +1.14% | $5 B | $13.85 B | |
12 | MATIC Polygon | $0.50 | -2.38% | $4.71 B | $4.99 B | |
13 | UNI Ethereum | $4.31 | +1.69% | $4.3 B | $2.27 B | |
14 | WBTC Ethereum | $26,116.29 | +0.21% | $4.25 B | $1.68 B | |
15 | DAI Ethereum | $1.00 | +0.21% | $3.81 B | $2.32 B | |
16 | LINK Ethereum | $7.61 | +3.74% | $3.27 B | $6.15 B | |
17 | LEO Ethereum | $3.82 | +1.14% | $2.52 B | $9.6 M | |
18 | BUSD Ethereum | $1.00 | +0.21% | $2.36 B | $57.68 B | |
19 | QNT Ethereum | $87.40 | +1.89% | $2.14 B | $425.07 M |
We simplified the buying experience for all tokens
Swap
Buy
Stake
We simplified the buying experience for all tokens
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.41.1