Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1D) | ||
---|---|---|---|---|---|---|
1 | ETH Ethereum | $2,156.20 | +3.21% | $259.78 B | $14.55 B | |
2 | USDT Ethereum | $1.00 | +0.23% | $82.85 B | $23.66 B | |
3 | BNB BSC | $227.90 | -0.50% | $34.62 B | $522.98 M | |
4 | stETH Ethereum | $2,148.80 | +3.13% | $23.69 B | $8.18 M | |
5 | USDC Ethereum | $1.00 | +0.11% | $22.48 B | $7.06 B | |
6 | OKB Ethereum | $58.30 | +3.22% | $17.49 B | $10.58 M | |
7 | SHIB Ethereum | $0โต850 | +2.00% | $8.51 B | $123.8 M | |
8 | WMatic Ethereum | $0.81 | +0.85% | $8.1 B | $493.07 M | |
9 | WEth Ethereum | $2,156.44 | +3.22% | $6.64 B | $1.15 B | |
10 | WBTC Ethereum | $39,310.59 | +1.47% | $6.29 B | $126.6 M | |
11 | UNI Ethereum | $6.13 | +0.81% | $6.13 B | $218.57 M | |
12 | MATIC Polygon | $0.81 | +1.19% | $7.54 B | $493.07 M | |
13 | DAI Ethereum | $1.00 | +0.22% | $3.65 B | $312.15 M | |
14 | HEX Ethereum | $0ยฒ604 | -5.31% | $3.57 B | $727.83 k | |
15 | LINK Ethereum | $15.90 | +4.05% | $3.27 B | $733.38 M | |
16 | IMX Ethereum | $1.39 | -1.40% | $2.79 B | $72.94 M | |
17 | LEO Ethereum | $3.74 | +3.22% | $2.47 B | $968.09 k | |
18 | QNT Ethereum | $100.68 | +0.13% | $2.46 B | $23.33 M | |
19 | LDO Ethereum | $2.41 | +0.90% | $2.41 B | $56.16 M |
We simplified the buying experience for all tokens
Swap
Buy
We simplified the buying experience for all tokens
By continuing you're agreeing to our Privacy Policy.
ยฉ 2023 Flooz ยท v1.52.0