We've moved to Flooz.xyz
Flooz
CTRL + K
Swap, or buy any token with card at the best prices, at lightning speed.
All tokens
My tokens
Promoted
Name | Price | 24H % | Market cap | Volume (1M) | ||
---|---|---|---|---|---|---|
1 | ETH Ethereum | $1,893.34 | +1.56% | $225.69 B | $211.8 B | |
2 | USDT Ethereum | $1.00 | - | $83.28 B | $510.01 B | |
3 | USDT Polygon | $1.00 | - | $83.28 B | $510.01 B | |
4 | USDT BSC | $1.00 | - | $83.28 B | $510.01 B | |
5 | BNB BSC | $306.32 | +0.73% | $48.43 B | $14.4 B | |
6 | USDC BSC | $1.00 | - | $28.97 B | $106.61 B | |
7 | USDC Polygon | $1.00 | - | $28.97 B | $106.61 B | |
8 | USDC Ethereum | $1.00 | - | $28.97 B | $106.61 B | |
9 | stETH Ethereum | $1,901.55 | +2.64% | $13.08 B | $444.65 M | |
10 | MATIC Polygon | $0.90 | +0.51% | $8.32 B | $7.85 B | |
11 | MATIC Ethereum | $0.91 | +1.47% | $8.32 B | $7.85 B | |
12 | BUSD BSC | $1.00 | - | $5.17 B | $32.08 B | |
13 | BUSD Ethereum | $1.00 | -0.47% | $5.17 B | $32.08 B | |
14 | SHIB Ethereum | $0โต850 | +0.19% | $5.02 B | $3.75 B | |
15 | DAI Polygon | $1.00 | - | $4.6 B | $3.19 B | |
16 | DAI Ethereum | $1.00 | - | $4.6 B | $3.19 B | |
17 | DAI BSC | $1.00 | - | $4.6 B | $3.19 B | |
18 | WBTC Ethereum | $27,156.22 | +0.70% | $4.22 B | $2.97 B | |
19 | WBTC Polygon | $27,060.60 | +0.72% | $4.22 B | $2.97 B | |
20 | UNI BSC | $5.02 | +0.08% | $3.78 B | $1.58 B |
We simplified the buying experience for all tokens
Swap
Buy
We simplified the buying experience for all tokens
Get exclusive crypto tips. Subscribe to our newsletter!
ยฉ ยท 2023