Total portfolio value
-3.46% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
GOM 4.77 k GOM | $40.32 T | -0.00% | $8,446,133,928.06 | |
ETH 30.20 k ETH | $48.11 M | -0.14% | $48,107,644.61 | |
WLD 25.00 M WLD | $38.28 M | -3.79% | $1.53 | |
WETH 8.39 k WETH | $13.37 M | -0.17% | $1,592.42 | |
RNDR 7.17 M RNDR | $11.19 M | -2.40% | $1.56 | |
FTX Token 9.00 M FTX Token | $10.10 M | +1.04% | $1.12 | |
MATIC 16.31 M MATIC | $8.51 M | +0.37% | $0.52 | |
WBTC 233.89 WBTC | $6.21 M | -0.08% | $26,549.85 | |
USDT 5.94 M USDT | $5.94 M | - | $1.00 | |
WXRP 9.96 M WXRP | $4.99 M | -1.97% | $0.50 | |
LDO 2.37 M LDO | $3.53 M | +0.33% | $1.49 | |
GYEN 515.07 M GYEN | $3.52 M | -0.73% | $0ยฒ682 | |
EURT 3.14 M EURT | $3.34 M | -0.17% | $1.06 | |
LINK 452.65 k LINK | $3.25 M | +2.50% | $7.17 | |
aETHc 1.80 k aETHc | $3.21 M | +0.77% | $1,785.28 | |
STG 6.85 M STG | $3.09 M | -1.03% | $0.45 | |
xSUSHI 3.42 M xSUSHI | $2.72 M | -4.16% | $0.80 | |
MIM 2.21 M MIM | $2.21 M | +0.09% | $1.00 | |
DAI 1.78 M DAI | $1.78 M | -0.05% | $1.00 | |
SUSHI 3.03 M SUSHI | $1.77 M | -5.44% | $0.58 | |
ATL 12.78 k ATL | $1.68 M | +0.92% | $131.25 | |
USDC 1.63 M USDC | $1.63 M | +0.05% | $1.00 | |
SYN 4.70 M SYN | $1.48 M | +6.00% | $0.31 | |
UNI 343.60 k UNI | $1.47 M | -0.09% | $4.27 | |
MASK 431.78 k MASK | $1.13 M | -3.37% | $2.62 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint