Total portfolio value
+1.50% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
MARSINU 597.17 M MARSINU | $20.07 k | +1.47% | $0⁴336 | |
IRISTOKEN 1.01 k IRISTOKEN | $4.69 | +5.18% | $0²462 | |
SKMT 114.53 k SKMT | $2.49 | +0.60% | $0⁴217 | |
FTXXX 280.25 FTXXX | $2.36 | +5.20% | $0²843 | |
MATIC 1.34 MATIC | $1.19 | +1.18% | $0.89 | |
ADA 1.40 ADA | $0.82 | +9.00% | $0.59 | |
FortuneCash 214.32 FortuneCash | $0.77 | +2.02% | $0²361 | |
DeFi 635.06 k DeFi | $0.76 | +4.73% | $0⁵119 | |
Dmoon 84.06 Dmoon | $0.64 | +2.72% | $0²764 | |
MSG 9.40 MSG | $0.55 | +4.89% | $0.06 | |
CMD 19.20 M CMD | $0.49 | +2.21% | $0⁷252 | |
REVO 7.46 REVO | $0.46 | +5.94% | $0.06 | |
BTCX 172.14 BTCX | $0.34 | +1.95% | $0²198 | |
sLTRBT 6.27 k sLTRBT | $0.29 | +2.89% | $0⁴468 | |
BTCB 0⁵596 BTCB | $0.26 | +0.63% | $43,987.37 | |
KABOSU 163.70 M KABOSU | $0.25 | +1.59% | $0⁸155 | |
DOGECOIN 148.47 M DOGECOIN | $0.24 | +3.76% | $0⁸161 | |
THC 2.58 k THC | $0.22 | +1.44% | $0⁴835 | |
CATGIRL 999.45 M CATGIRL | $0.21 | +4.43% | $0⁹208 | |
SHIB 18.99 k SHIB | $0.19 | +1.62% | $0⁴102 | |
STC 28.34 STC | $0.19 | +1.97% | $0²662 | |
METAMUSK 177.52 M METAMUSK | $0.17 | +6.28% | $0⁹961 | |
BAFI 0.57 BAFI | $0.16 | +3.24% | $0.28 | |
DOGE 1.59 DOGE | $0.16 | +1.35% | $0.10 | |
DOJO 41.34 M DOJO | $0.14 | +1.86% | $0⁸327 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.53.7