Total portfolio value
-0.35% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
SAFEMARS 93.60 M SAFEMARS | $2.81 T | -0.36% | $30,000.00 | |
PAYPAL 831.25 B PAYPAL | $150.40 B | -0.36% | $0.18 | |
TapRoot 665.33 M TapRoot | $62.20 B | +0.25% | $93.48 | |
KINGSHIBA 241.81 M KINGSHIBA | $425.76 M | -0.11% | $1.76 | |
WACO 35.11 T WACO | $6.12 M | -0.36% | $0⁶174 | |
GDOGE 49.92 P GDOGE | $5.88 M | -0.18% | $0⁹117 | |
eMinus 3.67 B eMinus | $125.62 k | -0.29% | $0⁴342 | |
EOSHI 237.41 B EOSHI | $84.15 k | -0.36% | $0⁶354 | |
Dogdl 1.50 T Dogdl | $30.47 k | -0.18% | $0⁷203 | |
ETH 1.32 ETH | $2.77 k | +0.05% | $2,093.90 | |
INT 166.33 INT | $970.18 | +1.36% | $5.83 | |
CERE$ 1.16 M CERE$ | $303.86 | -0.18% | $0³261 | |
SKYMOON 1.66 T SKYMOON | $285.41 | -0.18% | $0⁹171 | |
PHIU 4.16 T PHIU | $198.39 | -0.36% | $0¹⁰477 | |
CKIT 31.16 k CKIT | $151.27 | +4.61% | $0²485 | |
Ndoge 1.43 T Ndoge | $134.88 | -0.29% | $0¹⁰946 | |
FEED 1.47 T FEED | $102.01 | -0.36% | $0¹⁰695 | |
ETHSE 948.13 B ETHSE | $96.04 | -0.29% | $0⁹101 | |
GIZMO 831.25 B GIZMO | $91.40 | -0.29% | $0⁹109 | |
FOXX 🌠 906.86 B FOXX 🌠 | $90.22 | -0.29% | $0¹⁰994 | |
ICEINU 997.60 B ICEINU | $89.92 | -0.29% | $0¹⁰901 | |
STUINU 957.37 B STUINU | $88.76 | -0.36% | $0¹⁰927 | |
GOODFELLA 831.25 B GOODFELLA | $88.68 | -0.22% | $0⁹106 | |
TENKO 923.66 B TENKO | $87.38 | -0.36% | $0¹⁰946 | |
ETHP 930.57 B ETHP | $84.42 | -0.36% | $0¹⁰907 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.52.0