Total portfolio value
+0.58% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
AeFX.io 800.00 k AeFX.io | $10.54 T | +0.58% | $13,170,736.94 | |
MATIC 273.30 M MATIC | $142.67 M | +0.40% | $0.52 | |
Zepe.io 750.00 k Zepe.io | $54.44 k | +0.11% | $0.07 | |
MNEP 300.00 k MNEP | $405.28 | +0.08% | $0²135 | |
BlueSparrow 50.00 BlueSparrow | $1.75 | -0.19% | $0.04 | |
MTV 1.00 k MTV | $1.16 | -2.21% | $0²115 | |
MATIC 1.05 MATIC | $0.55 | -0.35% | $0.55 | |
WDS 1.98 M WDS | $0.35 | -1.82% | $0⁶177 | |
FILW 0.02 FILW | $0.07 | +1.26% | $3.82 | |
MATIC 0.08 MATIC | $0.04 | +0.10% | $0.52 | |
EDLX 51.00 EDLX | $0.02 | +0.50% | $0³369 | |
VTC 40.00 VTC | $0.01 | +0.74% | $0³332 | |
MARI19 19.00 M MARI19 | $0.00 | +0.50% | $0⁹117 | |
WZM 0.13 WZM | $0.00 | +2.35% | $0²376 | |
BigDOGE 86.98 M BigDOGE | $0.00 | +0.74% | $0¹¹358 | |
ASD 748.14 ASD | $0.00 | +37.21% | $0⁶114 | |
WOR 0⁴100 WOR | $0.00 | -0.94% | $1.25 | |
DeFi 10.00 k DeFi | $0.00 | -0.26% | $0⁹142 | |
PochiDao 51.08 M PochiDao | $0.00 | +3.20% | $0¹⁴830 | |
SMATIC 20.90 M SMATIC | $0.00 | +0.74% | $0¹⁵672 | |
TLC 7.00 TLC | $0.00 | -1.42% | $0¹⁵104 | |
WON 1.00 WON | $0.00 | - | $0.00 | |
MaticMerge.org 5.56 k MaticMerge.org | $0.00 | - | $0.00 | |
IOUN 1.00 k IOUN | $0.00 | - | $0.00 | |
QUTX 17.20 k QUTX | $0.00 | - | $0.00 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint