Total portfolio value
-20.40% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
LAZIO 997.17 B LAZIO | $390.39 B | -25.63% | $0.39 | |
Mononoke-Inu 992.17 B Mononoke-Inu | $78.80 M | -0.35% | $0⁴794 | |
DOE 995.12 B DOE | $40.15 M | +0.04% | $0⁴403 | |
MEWTWO 1,000.00 B MEWTWO | $34.81 M | -0.21% | $0⁴348 | |
BUNNYROCKET 998.25 B BUNNYROCKET | $859.44 k | -0.21% | $0⁶860 | |
PIKACHU 998.32 B PIKACHU | $478.79 k | -0.21% | $0⁶479 | |
DINGER 999.99 B DINGER | $1.03 k | -0.21% | $0⁸102 | |
LUNA 1.00 M LUNA | $137.13 | +11.98% | $0³137 | |
BTCB 0³448 BTCB | $17.42 | +1.65% | $38,807.30 | |
BNB 0.03 BNB | $6.77 | -0.35% | $229.00 | |
SpacePi 288.62 M SpacePi | $0.21 | -0.45% | $0⁹724 | |
MDU 100.00 MDU | $0.11 | -0.27% | $0²113 | |
FTC 4.50 T FTC | $0.08 | -0.13% | $0¹³186 | |
ARES 100.00 ARES | $0.06 | -0.13% | $0³646 | |
IDO 475.03 IDO | $0.01 | -0.22% | $0⁴291 | |
test10 100.00 B test10 | $0.01 | -0.13% | $0¹²111 | |
IRENA 1.11 k IRENA | $0.01 | -0.32% | $0⁵884 | |
HMOON 78.35 k HMOON | $0.00 | -0.23% | $0⁷277 | |
Roki 0.10 Roki | $0.00 | -0.27% | $0²516 | |
SHIB 58.19 SHIB | $0.00 | +0.47% | $0⁵840 | |
MOVE 106.69 MOVE | $0.00 | -0.18% | $0⁵258 | |
ADA 0³468 ADA | $0.00 | +1.58% | $0.39 | |
ELS 0.10 ELS | $0.00 | -0.36% | $0³296 | |
COINS 0²593 COINS | $0.00 | -0.82% | $0²342 | |
PORTO 0²910 PORTO | $0.00 | -0.13% | $0²170 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.52.0