Total portfolio value
-0.22% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
LTRBT 9.94 E LTRBT | $47.01 M | -0.22% | $0¹¹472 | |
DARA 3.28 M DARA | $11.69 k | +0.50% | $0²356 | |
BUSD 1.19 k BUSD | $1.19 k | - | $1.00 | |
ETH 0.33 ETH | $757.98 | -1.27% | $2,266.74 | |
USDC 374.59 USDC | $374.59 | - | $1.00 | |
XEN 1.00 M XEN | $353.72 | -0.28% | $0³353 | |
USDC 250.93 USDC | $250.93 | -0.84% | $1.00 | |
WETH 0.08 WETH | $174.85 | -1.08% | $2,270.64 | |
MATIC 61.87 MATIC | $51.80 | +2.63% | $0.84 | |
Cake 17.56 Cake | $43.07 | -4.81% | $2.45 | |
MONSTA 73.33 k MONSTA | $11.37 | +8.68% | $0³155 | |
BNB 0.02 BNB | $3.73 | -0.42% | $231.35 | |
TUSD 0.95 TUSD | $0.95 | +0.08% | $1.00 | |
O3 10.00 O3 | $0.43 | +4.07% | $0.04 | |
MTV 100.00 MTV | $0.15 | -3.47% | $0²150 | |
BUNNY 0.99 BUNNY | $0.15 | +1.98% | $0.15 | |
DOT 0²579 DOT | $0.04 | +6.76% | $6.12 | |
LQR 5.88 LQR | $0.03 | -0.08% | $0²441 | |
ADC 0.07 ADC | $0.01 | -0.42% | $0.12 | |
USDT 0²716 USDT | $0.01 | - | $1.00 | |
PANDAI 279.00 k PANDAI | $0.01 | +0.13% | $0⁷244 | |
SDJT 0.10 SDJT | $0.00 | -0.28% | $0.03 | |
YFIH2 0²100 YFIH2 | $0.00 | +22.62% | $1.27 | |
PolyBabyDoge 923.15 M PolyBabyDoge | $0.00 | +5.10% | $0¹³670 | |
LVP 500.00 LVP | $0.00 | -0.03% | $0¹⁰972 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.53.7