Total portfolio value
-0.13% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
HSK 1.11 T HSK | $7.38 M | -0.13% | $0⁵667 | |
alSHINU 1.55 T alSHINU | $295.13 | -0.13% | $0⁹190 | |
cfSHIBA 923.60 B cfSHIBA | $211.77 | -0.13% | $0⁹229 | |
USDC 88.82 USDC | $88.82 | - | $1.00 | |
Bobby 2.51 B Bobby | $13.37 | -0.13% | $0⁸531 | |
LINK 0.50 LINK | $7.64 | +16.57% | $15.28 | |
BNB 0.01 BNB | $2.69 | -0.22% | $229.19 | |
FOX 38.02 FOX | $1.19 | -2.80% | $0.03 | |
ETH 0³400 ETH | $0.84 | +0.05% | $2,093.90 | |
eShiba 7.25 M eShiba | $0.83 | -0.13% | $0⁶113 | |
MASK 297.95 M MASK | $0.16 | -0.10% | $0⁹524 | |
GSINU 14.66 B GSINU | $0.12 | -0.13% | $0¹¹850 | |
NAUINU 56.74 B NAUINU | $0.12 | -0.10% | $0¹¹217 | |
RFI 7.88 RFI | $0.08 | -0.10% | $0²978 | |
RAMP 1.05 RAMP | $0.05 | -0.10% | $0.05 | |
EverApe 🍌 61.81 M EverApe 🍌 | $0.05 | -1.89% | $0⁹824 | |
wLITI 13.00 wLITI | $0.04 | -0.10% | $0²323 | |
NOTINU 660.39 k NOTINU | $0.03 | +0.11% | $0⁷390 | |
DEXT 28.70 DEXT | $0.01 | -0.10% | $0³215 | |
SDJT 0.10 SDJT | $0.00 | -0.50% | $0.04 | |
TAMA 10.48 M TAMA | $0.00 | -0.76% | $0⁹267 | |
EPRO 565.37 k EPRO | $0.00 | -0.10% | $0⁸404 | |
APE 44.88 k APE | $0.00 | -0.10% | $0⁷277 | |
MATIC 0³500 MATIC | $0.00 | +3.63% | $0.80 | |
KISHU 44.10 k KISHU | $0.00 | -0.10% | $0⁹259 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.52.0