Total portfolio value
-100.05% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
DOGEBEAR 386.21 T DOGEBEAR | $210.30 B | +209,683.29% | $0ยณ544 | |
HUM 4.22 M HUM | $1.81 B | +0.84% | $427.68 | |
BRZ 50.50 M BRZ | $247.53 M | -0.17% | $4.90 | |
FTX Token 45.85 M FTX Token | $51.01 M | -0.13% | $1.11 | |
TOMOE 15.96 M TOMOE | $21.30 M | +8.37% | $1.33 | |
XAUT 9.38 k XAUT | $18.17 M | +0.05% | $1,936.77 | |
TONCOIN 7.16 M TONCOIN | $16.32 M | -1.20% | $2.28 | |
LEO 3.20 M LEO | $13.41 M | -0.11% | $4.19 | |
BOBA 143.89 M BOBA | $13.09 M | +0.82% | $0.09 | |
ADABEAR 62.65 T ADABEAR | $12.04 M | -80.81% | $0โถ192 | |
EURT 8.25 M EURT | $8.77 M | -0.17% | $1.06 | |
GT 3.17 M GT | $8.12 M | -34.55% | $2.57 | |
HXRO 63.97 M HXRO | $7.87 M | +0.97% | $0.12 | |
WAVES 119.61 k WAVES | $6.69 M | +600.86% | $55.96 | |
GMT 40.40 M GMT | $6.19 M | -0.28% | $0.15 | |
KNC 7.90 M KNC | $5.50 M | +13.72% | $0.70 | |
FIDA 9.68 M FIDA | $5.40 M | -0.30% | $0.56 | |
GRT 45.82 M GRT | $4.02 M | -0.78% | $0.09 | |
DYDX 2.02 M DYDX | $3.90 M | -2.11% | $1.93 | |
IMX 5.88 M IMX | $3.50 M | -3.23% | $0.60 | |
RNDR 1.84 M RNDR | $2.87 M | -2.40% | $1.56 | |
MATIC 5.42 M MATIC | $2.83 M | +0.40% | $0.52 | |
CRO 50.46 M CRO | $2.55 M | +0.39% | $0.05 | |
BIT 6.59 M BIT | $2.51 M | -1.76% | $0.38 | |
MKR 1.92 k MKR | $2.46 M | +1.07% | $1,286.71 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint