Total portfolio value
-100.20% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
UCAP 1.11 UCAP | $80.42 B | +49,800.16% | $72,376,245,379.90 | |
UNI 13.25 M UNI | $56.49 M | +0.17% | $4.26 | |
42.43 B Twitter | $6.12 k | -0.05% | $0⁶144 | |
ETH 0.11 ETH | $182.42 | -0.16% | $182.42 | |
INJ 100.00 INJ | $17.28 | +1.00% | $0.17 | |
JNTR/e 126.00 JNTR/e | $2.81 | +0.19% | $0.02 | |
WJXN 10.00 WJXN | $2.25 | +1.00% | $0.23 | |
MTV 1.00 k MTV | $1.16 | -2.21% | $0²115 | |
JGN 18.00 JGN | $0.35 | +1.74% | $0.02 | |
ACE 45.00 ACE | $0.10 | -1.25% | $0²211 | |
HOPR 5.27 k HOPR | $0.05 | +0.20% | $0⁵975 | |
FNT 400.00 FNT | $0.01 | -1.68% | $0⁴184 | |
COLLAR 10.00 M COLLAR | $0.01 | +0.04% | $0⁹528 | |
USDT 0²100 USDT | $0.00 | - | $1.00 | |
WWKM 3.52 WWKM | $0.00 | -0.20% | $0³262 | |
PANCAT 13.16 M PANCAT | $0.00 | -39.34% | $0¹⁰647 | |
DJL 0.50 DJL | $0.00 | +0.71% | $0²115 | |
IBULL 1.00 k IBULL | $0.00 | +7.40% | $0⁶203 | |
XBT 0⁵104 XBT | $0.00 | -1.56% | $60.14 | |
FREE 237.00 FREE | $0.00 | +7.44% | $0⁶107 | |
TKX 0⁵512 TKX | $0.00 | -0.11% | $4.95 | |
BGBG 316.31 BGBG | $0.00 | -0.14% | $0¹⁰307 | |
TDC 0³139 TDC | $0.00 | -0.23% | $0⁴545 | |
Rewards Token at https://agdom.site 967.59 M Rewards Token at https://agdom.site | $0.00 | - | $0.00 | |
Visit https://uniV2.pro to claim reward 101.00 Visit https://uniV2.pro to claim reward | $0.00 | - | $0.00 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint