Total portfolio value
+0.14% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
Bittt.io 268.55 k Bittt.io | $29.34 k | - | $0.11 | |
GTR 1.33 M GTR | $19.01 k | -0.09% | $0.01 | |
AI-A 23.00 k AI-A | $5.68 k | +1.03% | $0.25 | |
KING 1.07 B KING | $2.86 k | -0.12% | $0⁵267 | |
BSC-Coin 5.00 M BSC-Coin | $1.32 k | +2.02% | $0³263 | |
SGC 1.45 M SGC | $854.92 | +0.89% | $0³589 | |
APC 124.89 APC | $636.90 | +0.89% | $5.10 | |
XEN 1.00 M XEN | $288.16 | +2.57% | $0³288 | |
MNEB 150.00 k MNEB | $199.42 | +0.47% | $0²132 | |
ACT 166.67 ACT | $175.80 | -0.05% | $1.05 | |
KING 2.38 B KING | $75.43 | -0.13% | $0⁷316 | |
GREEN 20.85 M GREEN | $24.00 | -0.05% | $0⁵115 | |
BONE 1.50 k BONE | $9.70 | -0.71% | $0²646 | |
CINU 14.75 k CINU | $3.41 | -0.29% | $0³231 | |
BNB 0²915 BNB | $1.93 | -0.08% | $1.93 | |
GREEN 20.85 M GREEN | $0.88 | -67.11% | $0⁷422 | |
M31 16.03 k M31 | $0.10 | +0.05% | $0⁵654 | |
$CINU 17.51 P $CINU | $0.07 | -0.24% | $0¹⁷420 | |
axax.io 77.00 k axax.io | $0.03 | -0.29% | $0⁶405 | |
Senpai 353.17 M Senpai | $0.03 | -0.38% | $0¹⁰836 | |
SMURF 42.00 M SMURF | $0.01 | -0.33% | $0⁹226 | |
SpaceStone 923.48 k SpaceStone | $0.00 | -0.11% | $0⁸204 | |
APT 40.00 APT | $0.00 | +0.21% | $0⁴422 | |
WEB3 821.43 k WEB3 | $0.00 | +0.16% | $0⁸161 | |
MARIAH.fun 1.00 MARIAH.fun | $0.00 | +0.12% | $0³536 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint