Total portfolio value
-0.05% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
sudoswap 1.34 B sudoswap | $133,984.26 E | -0.05% | $100,000,000,000,001.00 | |
COOL 1.00 COOL | $50.00 P | -0.05% | $50,000,000,000,000,060.00 | |
USDT 300.00 M USDT | $300.00 M | - | $1.00 | |
LBASE 1.00 k LBASE | $1.13 k | -0.15% | $1.13 | |
WLTC 20.00 k WLTC | $270.46 | -0.15% | $0.01 | |
Stoned 19.84 B Stoned | $227.62 | -0.15% | $0โท114 | |
POFI 50.00 POFI | $49.87 | -0.01% | $1.00 | |
RUSD 10.00 RUSD | $11.07 | +0.25% | $1.11 | |
RAMP 200.00 RAMP | $9.09 | +0.28% | $0.05 | |
ETH 0ยฒ350 ETH | $5.57 | -0.13% | $5.57 | |
BONDLY 50.00 k BONDLY | $4.63 | -0.15% | $0โด925 | |
RBASE 1.00 k RBASE | $1.72 | -0.15% | $0ยฒ172 | |
MTV 1.00 k MTV | $1.16 | -2.21% | $0ยฒ115 | |
PPAY 11.00 k PPAY | $0.66 | -0.15% | $0โด599 | |
CBASE 1.00 k CBASE | $0.56 | -0.15% | $0ยณ557 | |
WBASE 1.00 k WBASE | $0.52 | -0.15% | $0ยณ516 | |
์ค๋น 2.00 ์ค๋น | $0.48 | -0.15% | $0.24 | |
CBASE 1.00 k CBASE | $0.43 | -0.15% | $0ยณ428 | |
SSC 100.00 SSC | $0.42 | -0.15% | $0ยฒ421 | |
EBASE 1.00 k EBASE | $0.38 | -0.15% | $0ยณ380 | |
FCCI 100.00 FCCI | $0.37 | -0.15% | $0ยฒ369 | |
BMI 1.00 k BMI | $0.31 | +0.20% | $0ยณ311 | |
ํฌ๋งํํ 800.00 ํฌ๋งํํ | $0.19 | +0.20% | $0ยณ239 | |
BLW 1.00 k BLW | $0.19 | -0.15% | $0ยณ189 | |
METEOR 1.00 k METEOR | $0.16 | -0.15% | $0ยณ159 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint