Total portfolio value
-100.20% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
UCAP 1.11 UCAP | $80.42 B | +49,918.74% | $72,376,245,379.90 | |
UNI 43.00 M UNI | $183.49 M | +0.11% | $4.27 | |
INJ 100.00 INJ | $17.28 | +1.00% | $0.17 | |
WJXN 10.00 WJXN | $2.25 | +1.00% | $0.23 | |
BlueSparrow 50.00 BlueSparrow | $1.75 | -0.19% | $0.04 | |
MTV 1.00 k MTV | $1.16 | -2.21% | $0²115 | |
ACE 45.00 ACE | $0.10 | -1.25% | $0²211 | |
FNT 400.00 FNT | $0.01 | -1.68% | $0⁴184 | |
COLLAR 10.00 M COLLAR | $0.01 | +0.04% | $0⁹528 | |
WWKM 7.92 WWKM | $0.00 | -0.20% | $0³262 | |
WK 33.30 M WK | $0.00 | -0.13% | $0¹⁰537 | |
USDT 0²100 USDT | $0.00 | -0.01% | $1.00 | |
PANCAT 13.16 M PANCAT | $0.00 | -39.34% | $0¹⁰647 | |
WSG 500.00 k WSG | $0.00 | -0.93% | $0⁹704 | |
IBULL 1.00 k IBULL | $0.00 | +7.40% | $0⁶203 | |
XBT 0⁵313 XBT | $0.00 | -1.56% | $60.14 | |
FREE 544.00 FREE | $0.00 | +7.44% | $0⁶107 | |
BGBG 517.50 BGBG | $0.00 | -0.14% | $0¹⁰307 | |
B3B 13.39 B3B | $0.00 | - | $0.00 | |
https://stdai.xyz 777.00 https://stdai.xyz | $0.00 | - | $0.00 | |
LOON 4.00 LOON | $0.00 | - | $0.00 | |
HQG 0.10 HQG | $0.00 | - | $0.00 | |
wUNI 909.00 wUNI | $0.00 | - | $0.00 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint