Total portfolio value
+0.06% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
GTR 2.61 M GTR | $37.26 k | -0.02% | $0.01 | |
UKr8.io 990.00 k UKr8.io | $2.10 k | +0.07% | $0²211 | |
GGBoxs.com 60.00 k GGBoxs.com | $2.00 k | -0.13% | $0.03 | |
XXPP.org 50.00 k XXPP.org | $1.48 k | -0.18% | $0.03 | |
BSC-Coin 5.00 M BSC-Coin | $1.32 k | +2.02% | $0³263 | |
sBNB 2.84 M sBNB | $1.06 k | -0.32% | $0³374 | |
BTG 11.00 k BTG | $974.20 | -2.23% | $0.09 | |
SGC 1.45 M SGC | $854.92 | +0.89% | $0³589 | |
APC 124.89 APC | $636.90 | +0.89% | $5.10 | |
VOLT 2.15 B VOLT | $474.06 | +0.27% | $0⁶220 | |
APT 50.00 APT | $364.03 | -0.01% | $7.28 | |
XEN 1.00 M XEN | $288.16 | +2.57% | $0³288 | |
FTT 50.00 FTT | $223.82 | +0.25% | $4.48 | |
ACT 166.67 ACT | $175.80 | -0.05% | $1.05 | |
EURC 1.89 M EURC | $87.62 | +0.17% | $0⁴463 | |
ETH 0.01 ETH | $19.22 | +0.16% | $19.22 | |
NsDao.net 300.00 NsDao.net | $11.71 | -0.14% | $0.04 | |
HEX 2.52 k HEX | $8.45 | -1.63% | $0²335 | |
CINU 29.36 k CINU | $6.78 | -0.29% | $0³231 | |
LUNC 2.00 k LUNC | $5.11 | -0.31% | $0²255 | |
BC2 2.22 B BC2 | $2.68 | -0.05% | $0⁸120 | |
4TOKEN 40.00 k 4TOKEN | $2.10 | +3.40% | $0⁴524 | |
MGT 172.41 k MGT | $1.29 | -0.04% | $0⁵749 | |
BNB 0²350 BNB | $0.74 | +0.00% | $0.74 | |
$CINU 34.86 P $CINU | $0.15 | -0.24% | $0¹⁷420 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint