Total portfolio value
-1.69% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
GETH 498.92 GETH | $24.25 | +2.62% | $0.05 | |
GAI 369.51 k GAI | $18.40 | -9.94% | $0⁴498 | |
Tuzki 1.45 M Tuzki | $10.97 | -0.67% | $0⁵755 | |
LUNI 10.08 k LUNI | $3.61 | +3.07% | $0³357 | |
MATIC 3.03 MATIC | $2.71 | +1.27% | $0.90 | |
BNB 0²975 BNB | $2.33 | +1.47% | $239.30 | |
CULT 228.37 k CULT | $0.65 | -3.02% | $0⁵282 | |
ETH 0³269 ETH | $0.63 | -0.43% | $2,352.27 | |
WDYM 0.69 WDYM | $0.03 | +46.73% | $0.04 | |
TPG 54.26 TPG | $0.00 | +1.47% | $0⁴874 | |
YFIH2 0²100 YFIH2 | $0.00 | +7.06% | $1.18 | |
LOVE 0.37 LOVE | $0.00 | -0.63% | $0²290 | |
DSHARE 0⁴324 DSHARE | $0.00 | +29.59% | $2.12 | |
C24 0.05 C24 | $0.00 | +2.79% | $0⁵228 | |
BoredM 0.42 BoredM | $0.00 | +0.75% | $0¹⁰202 | |
BUSD 0¹⁶150 BUSD | $0.00 | - | $1.00 | |
PixiaAI_Dividend_Tracker 38.88 k PixiaAI_Dividend_Tracker | $0.00 | - | $0.00 | |
sASGARD 0⁸100 sASGARD | $0.00 | - | $0.00 | |
https://KoUSD.tech to claim reward 227.30 https://KoUSD.tech to claim reward | $0.00 | - | $0.00 | |
YOUMEME 0.10 YOUMEME | $0.00 | - | $0.00 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.53.7