Total portfolio value
+0.19% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
VOLT 7.51 P VOLT | $13.02 k | +0.21% | $0¹¹173 | |
TUF 603.25 k TUF | $456.35 | -0.19% | $0³756 | |
ETH 0.05 ETH | $110.10 | -0.43% | $2,352.27 | |
BOTZ 5.64 M BOTZ | $46.10 | +0.52% | $0⁵817 | |
WHITE 0²833 WHITE | $33.37 | -0.26% | $4,005.85 | |
KSUGI 852.47 B KSUGI | $13.94 | +3.76% | $0¹⁰163 | |
BNB 0²773 BNB | $1.85 | +1.47% | $239.30 | |
TSUKA 32.11 TSUKA | $0.83 | -1.68% | $0.03 | |
THE 400.20 THE | $0.55 | -0.03% | $0²136 | |
WeDoge 11.18 B WeDoge | $0.15 | +0.45% | $0¹⁰131 | |
GYOZA 62.00 GYOZA | $0.14 | +0.55% | $0²220 | |
CITADEL 200.20 CITADEL | $0.06 | -0.26% | $0³306 | |
SHINAPE 13.63 P SHINAPE | $0.01 | +0.51% | $0¹⁸562 | |
FUCKCALLERS 5.72 k FUCKCALLERS | $0.00 | -0.03% | $0⁶693 | |
$HI 4.27 k $HI | $0.00 | -0.20% | $0⁶336 | |
OKLG 238.44 OKLG | $0.00 | -2.35% | $0⁷244 | |
Keng 0¹⁷100 Keng | $0.00 | -0.05% | $0¹⁰960 | |
EthFork2.com 350.00 EthFork2.com | $0.00 | - | $0.00 | |
880$ Visit https://acbonus.site to claim reward. 8.00 880$ Visit https://acbonus.site to claim reward. | $0.00 | - | $0.00 | |
KATS 2.91 M KATS | $0.00 | +16.83% | $0¹⁰723 | |
uni-router.app 10.00 uni-router.app | $0.00 | - | $0.00 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.53.7