Total portfolio value
-0.05% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
MCG 119.39 k MCG | $63,611,551,154,585,880,000,000,000,000.00 E | -0.05% | $532,818,130,474,188,350,000,000,000,000,000,000,000,000.00 | |
BUT 34.18 M BUT | $607.35 T | +0.38% | $17,770,195.30 | |
QASH 19.76 k QASH | $125.71 M | +0.54% | $6,362.06 | |
EVER 168.97 k EVER | $8.57 M | +0.54% | $50.72 | |
HUSD 109.86 M HUSD | $5.34 M | +0.54% | $0.05 | |
UNI 250.15 k UNI | $1.07 M | +0.17% | $4.26 | |
OKB 30.00 k OKB | $1.05 M | -20.47% | $35.01 | |
ETH 415.74 ETH | $661.93 k | -0.16% | $661,934.00 | |
WPR 1.52 M WPR | $252.54 k | +1.12% | $0.17 | |
AAVE 2.42 k AAVE | $151.29 k | -1.61% | $62.63 | |
LUN 19.52 k LUN | $102.72 k | +0.28% | $5.26 | |
HSF 46.30 k HSF | $83.01 k | +0.55% | $1.79 | |
PBR 1.03 M PBR | $31.20 k | +0.54% | $0.03 | |
CELR 2.10 M CELR | $24.41 k | -1.54% | $0.01 | |
OCEAN 72.40 k OCEAN | $23.71 k | -0.45% | $0.33 | |
SHIB 3.17 B SHIB | $23.39 k | +0.27% | $0โต736 | |
LINK 3.07 k LINK | $22.09 k | +2.48% | $7.20 | |
RAD 14.45 k RAD | $19.70 k | -19.49% | $1.36 | |
LDO 11.75 k LDO | $17.38 k | -0.36% | $1.48 | |
DAO 20.14 k DAO | $14.65 k | -1.55% | $0.73 | |
PYR 4.54 k PYR | $14.36 k | -0.14% | $3.16 | |
SD 17.92 k SD | $10.79 k | +1.58% | $0.60 | |
MATIC 8.27 k MATIC | $4.32 k | +0.35% | $0.52 | |
AGLD 6.75 k AGLD | $3.78 k | +0.46% | $0.56 | |
MANA 12.12 k MANA | $3.54 k | -0.97% | $0.29 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint