Total portfolio value
-0.02% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
Metal 3.00 M Metal | $4,198.84 E | -0.00% | $1,399,613,944,028,912.50 | |
TINKU 29.62 T TINKU | $3,339.53 E | -0.06% | $112,749,023.21 | |
SWAK 514.36 k SWAK | $514.36 E | +0.01% | $1,000,000,000,000,002.00 | |
MGAPS 1.51 M MGAPS | $436.75 E | -0.02% | $289,503,712,149,436.75 | |
SXUT 2.66 k SXUT | $13.15 P | +1.23% | $4,944,281,163,891.78 | |
GMT 245.30 GMT | $1.48 P | +0.33% | $6,038,931,466,855.14 | |
FIWT 254.44 FIWT | $76.72 T | +0.25% | $301,512,947,047.86 | |
TITANO 4.25 k TITANO | $6.08 T | +0.24% | $1,431,330,734.49 | |
XXPP.org 50.00 k XXPP.org | $364.98 B | +0.58% | $7,299,642.73 | |
Fortuna 1,000.00 T Fortuna | $149.94 B | +0.14% | $0³149 | |
3MMM 900.00 k 3MMM | $892.48 M | -0.38% | $991.64 | |
HEX 250.63 B HEX | $841.52 M | -0.86% | $0²335 | |
THORN 108.90 P THORN | $374.03 M | - | $0⁸343 | |
IPAD 4.52 k IPAD | $284.95 M | -0.16% | $63,011.03 | |
DAI 278.92 M DAI | $278.92 M | -0.05% | $1.00 | |
Draf.io 288.10 k Draf.io | $152.69 M | -0.59% | $529.97 | |
TSX 177.00 TSX | $91.57 M | -0.05% | $517,349.26 | |
VOLT 1.43 E VOLT | $2.49 M | +0.32% | $0¹¹174 | |
GMT 900.00 B GMT | $2.04 M | +1.12% | $0⁵227 | |
DAI 1.51 M DAI | $1.51 M | - | $1.00 | |
USDC 1.34 M USDC | $1.34 M | -0.13% | $1.00 | |
Meta 137.69 k Meta | $690.02 k | +0.71% | $5.01 | |
DBTC 16.99 k DBTC | $541.42 k | -12.99% | $31.87 | |
USDT 283.22 k USDT | $283.22 k | - | $1.00 | |
TUSD 146.99 k TUSD | $147.23 k | -0.16% | $1.00 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint