Total portfolio value
-1.01% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
RFK 22.11 M RFK | $1.12 k | +1.34% | $0⁴505 | |
KROM 17.31 k KROM | $589.90 | +2.54% | $0.03 | |
USDC 583.10 USDC | $583.10 | - | $1.00 | |
FLOKI 13.85 M FLOKI | $560.35 | -5.07% | $0⁴404 | |
DONUT 44.39 k DONUT | $404.79 | +1.07% | $0²911 | |
ETH 0.13 ETH | $305.26 | -1.27% | $2,266.74 | |
SONICBOT 241.42 k SONICBOT | $231.82 | +1.44% | $0³960 | |
NSFW 3.58 M NSFW | $177.73 | +1.73% | $0⁴495 | |
MASQ 289.00 MASQ | $176.67 | -9.65% | $0.61 | |
COP 66.67 k COP | $135.22 | -39.38% | $0²202 | |
TRUMP 7.52 M TRUMP | $132.21 | -2.58% | $0⁴175 | |
UPR 510.39 k UPR | $131.51 | +1.43% | $0³257 | |
wBAN 21.84 k wBAN | $93.42 | +1.24% | $0²427 | |
TROLLS 29.47 B TROLLS | $83.69 | +2.50% | $0⁸283 | |
CRAMER 88.91 k CRAMER | $75.55 | +0.06% | $0³849 | |
YUKON 1.29 B YUKON | $71.09 | +1.77% | $0⁷551 | |
LUTO 139.78 k LUTO | $47.61 | -0.31% | $0³340 | |
SAITAMA 2.96 T SAITAMA | $47.40 | -12.34% | $0¹⁰160 | |
ELON 199.54 M ELON | $38.14 | +8.73% | $0⁶191 | |
KISHU 107.48 B KISHU | $37.28 | +14.89% | $0⁹346 | |
BUSD 33.45 BUSD | $33.45 | - | $1.00 | |
HINA 2.93 T HINA | $28.89 | -1.04% | $0¹¹985 | |
PYE 63.87 B PYE | $26.18 | -0.68% | $0⁹409 | |
WAPPLE 1.83 M WAPPLE | $16.10 | +8.60% | $0⁵880 | |
Mononoke-Inu 7.11 T Mononoke-Inu | $16.05 | -1.34% | $0¹¹225 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2023 Flooz · v1.53.7